(+)- Abscisic Biochemical CAS 21293-29-8 Glycoside ABA Plant Extracts
Min. Order:
1 Kilometer
Payment Terms:
T/T
Place of Origin:
Zhejiang, China (Mainland)
Means of Transport:
Ocean, Land
Production Capacity:
1000
Packing:
box
Delivery Date:
7
Product Description
(+)- Abscisic Biochemical CAS 21293-29-8 Glycoside ABA Plant Extracts
| CAS: | 21293-29-8 |
| MF: | C15H20O4 |
| MW: | 264.32 |
| EIN ECS: | 244-319-5 |
| Mol File: | 21293-29-8.mol |
| (+)-Abscisic Chemical Properties |
| Melting point | 188 °C |
| alpha | D20 +411.1° (c = 1 in ethanol); D20 +426.5° (c = 1 in 0.005N methanolic H2SO4) |
| Boiling point | 327.55°C (rough estimate) |
| density | 1.0583 (rough estimate) |
| refractive index | 410 ° (C=0.2, EtOH) |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Ethanol (Sparingly), Methanol (Slightly) |
| pka | 4.87±0.33(Predicted) |
| form | Off-white powder |
| color | White to Pale Yellow |
| optical activity | [α]/D 415±10°, c = 0.1 in ethanol |
| Merck | 14,11 |
| BRN | 2698956 |
| InChIKey | JLIDBLDQVAYHNE-WEYXYWBQSA-N |
Related Products
Related Links
