Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Trade Term: | FOB | Production Capacity: | 100000 |
| Payment Terms: | T/T | Packing: | box |
| Min. Order: | 100 Kilogram | Delivery Date: | 7 |
Teleostean Gelatin Powder Absorbable Gelatin Sponge Thickener CAS 9000-70-8
| Gelatin Basic information |
| Product Name: | Gelatin |
| Synonyms: | TELEOSTEAN GELATIN;PRIONEX(R) GELATIN;absorbablegelatinsponge;Galfoam;gelatinfoam;gelfoam;PORCINEGELATIN;BOVINEGELATIN |
| CAS: | 9000-70-8 |
| MF: | C6H12O6 |
| MW: | 0 |
| EI NECS: | 232-554-6 |
| Mol File: | Mol File |
| Gelatin Chemical Properties |
| Melting point | >226°C (dec.) |
| density | 1.2 |
| storage temp. | 2-8°C |
| solubility | H2O: 67 mg/mL at 50 °C, slightly hazy, slightly yellow |
| pka | pKa 3.7to4.5(H2O t=25 I=0.00 N2atmosphere) (Uncertain) |
| form | powder |
| color | Pale yellow to beige |
| Odor | Musty odour |
| PH | 4.0-6.0 (25℃, 67mg/mL in H2O) |
| PH Range | 4 - 7 at 66.7 g/l at 60 °C |
| Water Solubility | SOLUBLE IN HOT WATER |
| Merck | 13,4393 |
| Stability: | Stable. Hygroscopic. Incompatible with strong oxidizing agents. |
| EPA Substance Registry System | Gelatins (9000-70-8) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 24/25-36/37/39-27-26 |
| WGK Germany | 3 |
| RTECS | LX8580000 |
| F | 3 |
| TSCA | Yes |
| HS Code | 35030010 |
| Hazardous Substances Data | 9000-70-8(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: > 5000 mg/kg |
Category: Formulations












