- Home
- Products
- Intermediates
- L-Fucose CAS 2438-80-4 99.9% White Powder 6-Deoxy-L-galactose
L-Fucose CAS 2438-80-4 99.9% white powder 6-Deoxy-L-galactose
Min. Order:
1 Kilogram
Trade Term:
FOB
Place of Origin:
Zhejiang, China (Mainland)
Production Capacity:
1000
Packing:
box
Delivery Date:
7
Product Description
L-Fucose CAS 2438-80-4 99.9% white powder 6-Deoxy-L-galactose
Description
Name:Cas No.:Formula:Form:Certificate:Samples:Package:Highlight:
| L-(−)-Fucose | 2438-80-4 | |
| C6H12O5 | Powder | |
| ISO9001 | Available | |
| 100g,1kg,5kg,25kg | ||
Glycoside L-(−)-Fucose,2438-80-4 6-Deoxy-L-galactose,Glycoside CAS 2438-80-4 | ||
Glycoside L-(−)-Fucose CAS 2438-80-4 6-Deoxy-L-galactose
| Basic information |
| Product Name: | L-(−)-Fucose |
| CAS: | 2438-80-4 |
| MF: | C6H12O5 |
| MW: | 164.16 |
| 219-452-7 | |
| Mol File: | 2438-80-4.mol |
| Chemical Properties |
| Melting point | 150-153 °C(lit.) |
| alpha | -73~-77°(D/20℃)(c=4,H2O,24hr) |
| Boiling point | 211.61°C (rough estimate) |
| density | 1.1738 (rough estimate) |
| refractive index | -75.5 ° (C=10, H2O) |
| storage temp. | Inert atmosphere,Store in freezer, under -20°C |
| solubility | H2O: 0.1 g/mL, clear, colorless |
| pka | 12.50±0.20(Predicted) |
Related Products
Related Links
