Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Trade Term: | FOB | Production Capacity: | 1000 |
| Payment Terms: | T/T | Packing: | box |
| Min. Order: | 1 Kilometer | Delivery Date: | 7 |
| Means of Transport: | Ocean, Land | ||
| AGAROSE Basic information |
| Product Name: | AGAROSE |
| Synonyms: | agarose 6 B for chromatography;agarose for molecular biology;Agarose, medium EEO, Molecular Biology Grade;agarose, mixture;Agarose, Molecular Biology Grade;Agarose, ultra;Agaroseforelectrophoresisofmacromolecules;Agaroseplasmaelectrophoresisgrade |
| CAS: | 9012-36-6 |
| MF: | C10H15N3O3 |
| MW: | 0 |
| EIN ECS: | 232-731-8 |
| Mol File: | Mol File |
| AGAROSE Chemical Properties |
| Melting point | ≤90 °C (4% in water)(lit.) |
| Boiling point | 100℃ |
| density | 1.00 g/mL at 20 °C |
| Fp | 38 °C |
| storage temp. | 2-8°C |
| solubility | H2O: 20 mg/mL hot, slightly hazy, very faintly yellow |
| color | White to slightly cream |
| Odor | Odorless |
| Water Solubility | Soluble in water. |
| Sensitive | Moisture Sensitive & Hygroscopic |
| Stability: | Stable. Incompatible with strong acids, strong oxidizing agents. |
| CAS DataBase Reference | 9012-36-6 |
| EPA Substance Registry System | Agarose (9012-36-6) |
Category: Reagent











