(+)- Abscisic Biochemical CAS 21293-29-8 Glycoside ABA Plant Extracts
1.0 USD
Min. Order:
1 Kilogram
Trade Term:
FOB
Payment Terms:
T/T
Place of Origin:
Zhejiang, China (Mainland)
Means of Transport:
Ocean
Production Capacity:
100
Packing:
bag
Delivery Date:
7
CAS No.:
21293-29-8
Purity:
99%
Product Description
(+)- Abscisic Biochemical CAS 21293-29-8 Glycoside ABA Plant Extracts
(+)- Abscisic Biochemical CAS 21293-29-8 Glycoside ABA Plant Extracts
Description
Product Name:CAS No.:Form:Color:Storage Temp.:High Light:
| (+)-Abscisic | 21293-29-8 | |
| Powder | Off-white | |
| 2-8°C | ||
Biochemical Abscisic,Glycoside Abscisic,21293-29-8 | ||
(+)-Abscisic CAS 21293-29-8 Glycoside ABA Plant extracts from biochemical
| (+)-Abscisic Basic information |
| Product Name: | (+)-Abscisic |
| Synonyms: | |
| CAS: | 21293-29-8 |
| MF: | C15H20O4 |
| MW: | 264.32 |
| EINCS: | 244-319-5 |
| Mol File: | 21293-29-8.mol |
| (+)-Abscisic Chemical Properties |
| Melting point | 188 °C |
| alpha | D20 +411.1° (c = 1 in ethanol); D20 +426.5° (c = 1 in 0.005N methanolic H2SO4) |
| Boiling point | 327.55°C (rough estimate) |
| density | 1.0583 (rough estimate) |
| refractive index | 410 ° (C=0.2, EtOH) |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Ethanol (Sparingly), Methanol (Slightly) |
| pka | 4.87±0.33(Predicted) |
| form | Off-white powder |
| color | White to Pale Yellow |
| optical activity | [α]/D 415±10°, c = 0.1 in ethanol |
| Merck | 14,11 |
| BRN | 2698956 |
| InChIKey | JLIDBLDQVAYHNE-WEYXYWBQSA-N |
| CAS DataBase Reference | 21293-29-8(CAS DataBase Reference) |
| EPA Substance Registry System | 2,4-Pentadienoic , 5-[(1S)-1-hydroxy-2,6,6-trimethyl-4-oxo-2-cyclohexen-1-yl]-3-methyl-, (2Z,4E)- (21293-29-8) |
| Safety Information |
| Safety Statements | 22-24/25 |
| WGK Germany | 3 |
| RTECS | RZ2475100 |
| F | 8 |
| HS Code | 29189900 |
Related Products
Related Links
