| Payment & Shipping Terms | Supply Capacity |
|---|
| Trade Term: | FOB | Production Capacity: | 1000 |
| Payment Terms: | L/C, T/T | Packing: | BOX |
| Means of Transport: | Ocean | Delivery Date: | 7 |
NADP Monosodium Salt Biological Catalysts Enzymes CAS 1184-16-3
Name:CAS:Color:Solubility:Storage Temp.:High Light:
| NADH β-NADH β-Nicotinamide Adenine Dinucleotide, Reduced Disodium Salt Hydrate | 1184-16-3 |
|
| White To Off-white | Water: Soluble |
|
| −20°C |
|
|
NADP Biological Catalysts Enzymes, Monosodium Salt Biological Catalysts Enzymes, CAS 1184-16-3 |
NADP NADP, Monosodium Salt CAS 1184-16-3 Biological Catalysts Enzymes
| Product Name: | NADP NADP, Monosodium Salt |
| Synonyms: | β-NicotinaMide Adenine Dinucleotide Phosphate SodiuM Salt Hydrate (~90%);beta-Nicotinamide adenine dinucleotide phosphate sodium salt beta-NADP sodium salt;NADP, MONOSODIUM SALT;NADP SODIUM SALT;CO II, NA;COENZYME II SODIUM SALT;BETA-NADP MONOSODIUM SALT;BETA-NADP-NA |
| CAS: | 1184-16-3 |
| MF: | C21H27N7NaO17P3 |
| MW: | 765.39 |
| E INECS: | 214-664-6 |
|
| Melting point | 175-178 °C (dec.)(lit.) |
| storage temp. | -20°C |
| solubility | H2O: 50 mg/mL |
| color | off-white to yellow |
| Water Solubility | Soluble in water. |
| Merck | 14,6344 |
| BRN | 4779954 |
| InChIKey | JNUMDLCHLVUHFS-QYZPTAICSA-M |
| Hazard Codes | Xn,Xi |
| Risk Statements | 36-36/37/38 |
| Safety Statements | 22-24/25-37/39-36-26 |
| WGK Germany | 3 |
| RTECS | UU3440000 |
| HS Code | 29349990 |
Category: Apis