Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Trade Term: | FOB | Production Capacity: | 1000 |
| Payment Terms: | T/T | Packing: | BOX |
| Means of Transport: | Ocean | Delivery Date: | 7 |
CAS 9002-07-7 Biological Catalysts Enzymes 7.6 pH Trypsin From Porcine Pancreas
| Basic information |
| Product Name: | Trypsin(>2500uspu/mg) Trypsin from porcine pancreas |
| Synonyms: | Trypsin-EDTA Solution 1X;α-and β-trypsin;Tryprar;Trypsevas;Trypsin Powder, Porcine 1:250;TRYPSIN TYPE V-S: ACETYLATED FROM*BOVINE PANCREAS;TRYPSIN, PROTEOMICS SEQUENCING GRADE;TRYPSIN-EDTA SOLUTION FOR ENDOTHELIAL*CE LL CULTURES |
| CAS: | 9002-07-7 |
| MF: | C35H47N7O10 |
| MW: | 725.78858 |
| EIN ECS: | 232-650-8 |
| Chemical Properties |
| Melting point | 115°C |
| storage temp. | -20°C |
| solubility | Reconstitute in aqueous buffer |
| pka | pK1:6.25 (25°C,μ=0.1) |
| color | White powder |
| Odor | Odorless |
| Water Solubility | Soluble in water (10 mg/ml), phosphate buffers (10 mg/ml), and balanced salt solutions (1 mg/ml). |
| Merck | 13,9865 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| CAS DataBase Reference | 9002-07-7 |
| EPA Substance Registry System | Trypsin (9002-07-7) |
| Safety Information |
| Hazard Codes | Xn,B |
| Risk Statements | 36/37/38-42-42/43 |
| Safety Statements | 22-24-26-36/37-45-23 |
| WGK Germany | 2 |
| RTECS | GC3050000 |
| F | 1-3-10 |
| TSCA | Yes |
| HS Code | 35079090 |
| Hazardous Substances Data | 9002-07-7(Hazardous Substances Data) |
Category: Apis











