| Payment & Shipping Terms | Supply Capacity |
|---|
| Unit Price: | 1.0 USD | Production Capacity: | 100 |
| Min. Order: | 1 Kilogram | Packing: | bag |
| | Delivery Date: | 7 |
Glycoside Biochemical Reagents CAS 3767-28-0 4-Nitrophenyl α-D-Glucopyranoside
Glycoside Biochemical Reagents CAS 3767-28-0 4-Nitrophenyl α-D-Glucopyranoside
Description
CAS NO.:Form:Color:Storage Temp.:High Light:
| 3767-28-0 | Crystalline Powder |
|
| Off-white To Light Yellow | -20°C |
|
Glycoside Biochemical Reagents, CAS 3767-28-0 Biochemical Reagents, 4-Nitrophenyl α-D-Glucopyranoside |
4-Nitrophenyl α-D-Glucopyranoside CAS3767-28-0 Glycoside Biochemical reagents
| 4-NITROPHENYL-ALPHA-D-GLUCOPYRANOSIDE Basic information |
| Product Name: | 4-NITROPHENYL-ALPHA-D-GLUCOPYRANOSIDE |
| Synonyms: | 4-nitrophenylalpha-glucoside;P-NITROPHENYL A-D-GLUCOPYRANOSIDE;P-NITROPHENYL ALPHA-D-GLUCOPYRANOSIDE;P-NITROPHENYL-ALPHA-D-GLUCOSIDE;PNP-ALPHA-D-GLC;PNP ALPHA-D-GLUCOPYRANOSIDE;PNP-ALPHA-GLU;4'-NITROPHENYL ALPHA-D-GLUCOPYRANOSIDE |
| CAS: | 3767-28-0 |
| MF: | C12H15NO8 |
| MW: | 301.25 |
| EIN ECS: | 223-189-3 |
| Mol File: | 3767-28-0.mol |
|
|
| 4-NITROPHENYL-ALPHA-D-GLUCOPYRANOSIDE Chemical Properties |
| Melting point | 210-216 °C |
| Boiling point | 442.39°C (rough estimate) |
| density | 1.3709 (rough estimate) |
| refractive index | 218.5 ° (C=0.5, H2O) |
| storage temp. | Keep in dark place,Sealed in dry,Store in freezer, under -20°C |
| pka | 12.55±0.70(Predicted) |
| form | Crystalline Powder |
| color | Off-white to light yellow |
| Water Solubility | Soluble in water, warm ethanol and methanol. |
| BRN | 92212 |
| InChIKey | IFBHRQDFSNCLOZ-ZIQFBCGOSA-N |
| CAS DataBase Reference | 3767-28-0(CAS DataBase Reference) |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 24/25-36-26 |
| WGK Germany | 3 |
| F | 3-10-21 |
| HS Code | 29389090 |
Tag:
Monosodium PIPES Sodium Salt,
Biological Buffers,
Biochemical Abscisic
Category: Apis