Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Trade Term: | FOB | Production Capacity: | 1000 |
| Payment Terms: | L/C, T/T | Packing: | box |
| Min. Order: | 1 Kilogram | Delivery Date: | 7 |
| Means of Transport: | Ocean, Air | ||
Biological ADA Buffer Bioreagent CAS 26239-55-4 Crystalline Powder
Biological ADA Buffer Bioreagent CAS 26239-55-4 Crystalline Powder
Description
Name:Cas No:Application:Purity:Classification:Form:Color:Samples:Package:Transport:High Light:
| N-(2-Acetamido)iminodiacetic N-(Carbamoylmethyl)iminodiacetic | 26239-55-4 | |
| Molecular Biology, BioReagent | 98% | |
| Biological Buffer | Crystalline Powder | |
| White | Available | |
| 1kg/5kg/25kg | Courier/Air/Sea | |
Biological ADA Buffer,ADA Buffer Bioreagent,CAS 26239-55-4 | ||
| Melting point | 219 °C (dec.)(lit.) |
| Boiling point | 325.64°C (rough estimate) |
| density | 1.4957 (rough estimate) |
| refractive index | 1.5010 (estimate) |
| storage temp. | room temp |
| solubility | 1 M NaOH: 0.05 M at 20 °C, clear, colorless |
| form | Powder |
| color | White to almost white |
| PH | 1.5-3.0 (25℃, 0.01M in H2O) |
| PH Range | 6.0 - 7.2 |
| pka | 6.6(at 25℃) |
| Water Solubility | soluble |
| λmax | λ: 260 nm Amax: 0.20 λ: 280 nm Amax: 0.05 |
| Merck | 14,147 |
| BRN | 1787181 |
| InChIKey | QZTKDVCDBIDYMD-UHFFFAOYSA-N |
| CAS DataBase Reference | 26239-55-4(CAS DataBase Reference) |
| EPA Substance Registry System | Glycine, N-(2-amino-2-oxoethyl)-N-(carboxymethyl)- (26239-55-4) |
Category: Intermediates












