Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | L/C, T/T | Production Capacity: | 1000 |
| Min. Order: | 1 Kilogram | Packing: | box |
| Means of Transport: | Ocean, Air | Delivery Date: | 7 |
CAS 145224-94-8 MES Monohydrate Buffer Biological 98% Molecular Biology Reagent
| CAS: | 145224-94-8 |
| MF: | C6H15NO5S |
| MW: | 213.25 |
| EIN ECS: | 224-632-3 |
| Product Categories: | Buffer |
| Mol File: | 145224-94-8.mol |
| MES monohydrate Chemical Properties |
| Melting point | >300 °C(lit.) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | H2O: 0.5 M at 20 °C, clear |
| form | Powder, Crystals or Flakes |
| color | White to pale yellow and/or orange |
| Odor | Odorless |
| PH | 2.5-4.0 (25℃, 0.5M in H2O) |
| PH Range | 5.5 - 6.7 |
| pka | 6.1(at 25℃) |
| Water Solubility | Soluble in water. |
| λmax | λ: 260 nm Amax: 0.025 λ: 280 nm Amax: 0.020 |
Category: Intermediates












